产品概述
膜孔径规格: 0.10μm 0.22μm 0.45μm
膜类型:MCE NYLON PVDF CA SFCA PES PES Express快流速
上杯容量:150mL 250mL 500mL 1000mL
接收瓶容量:150mL 250mL 500mL 1000mL
*过滤器上杯和接收瓶材质均为聚苯乙烯(GPPS),绿色连接器为丙烯腈-丁二烯-苯乙烯共聚物(ABS),白色连接头为聚丙烯(PP),均符合USP CLASS VI标准。
*提供多种膜材质以及多种规格,满足客户不同实验需求
*倾斜的软管接头更易于连接真空管路
*上杯配GL-45螺纹,适合大多数玻璃和塑料培养基储液瓶
*接收瓶两侧易握式设计,符合人体工程学,便于握取
*良好的透明度,刻度清晰,便于观察容量
*PES Express过滤速度更快,堵塞率更低
*每个包装袋均有产品批号,便于质量追溯
*辐照灭菌,SAL 10-6
*无DNase/RNase,无热原
目录号 | 膜材料 | 孔径(μm) | 容量(mL) | 滤膜直径(mm) | 个/包 | 个/箱 |
FMC201150 | 混纤(MCE) | 0.22 | 150 | Φ50 | 1 | 12 |
FMC201250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FMC201500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FMC201000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FMC401150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FMC401250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FMC401500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FMC401000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FPV103150 | 聚偏氟乙烯(PVDF) | 0.1 | 150 | Φ50 | 1 | 12 |
FPV103250 | 0.1 | 250 | Φ50 | 1 | 12 | |
FPV103500 | 0.1 | 500 | Φ75 | 1 | 12 | |
FPV103000 | 0.1 | 1000 | Φ91 | 1 | 12 | |
FPV203150 | 0.22 | 150 | Φ50 | 1 | 12 | |
FPV203250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FPV203500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FPV203000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FPV403150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FPV403250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FPV403500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FPV403000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FPE104150 | 聚醚砜(PES) | 0.1 | 150 | Φ50 | 1 | 12 |
FPE104250 | 0.1 | 250 | Φ50 | 1 | 12 | |
FPE104500 | 0.1 | 500 | Φ75 | 1 | 12 | |
FPE104000 | 0.1 | 1000 | Φ91 | 1 | 12 | |
FPE204150 | 0.22 | 150 | Φ50 | 1 | 12 | |
FPE204250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FPE244250 | 0.22 | 250 | Φ75 | 1 | 12 | |
FPE204500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FPE204000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FPE404150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FPE404250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FPE404500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FPE404000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FNY202150 | 尼龙(NYLON) | 0.22 | 150 | Φ50 | 1 | 12 |
FNY202250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FNY202500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FNY202000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FNY402150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FNY402250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FNY402500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FNY402000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FCA206150 | 醋酸纤维(CA) | 0.22 | 150 | Φ50 | 1 | 12 |
FCA206250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FCA206500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FCA206000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FCA406150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FCA406250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FCA406500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FCA406000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
FPE234150 | 聚醚砜(PES Express 快流速) | 0.22 | 150 | Φ50 | 1 | 12 |
FPE234250 | 0.22 | 250 | Φ50 | 1 | 12 | |
FPE234500 | 0.22 | 500 | Φ75 | 1 | 12 | |
FPE234000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
FPE434150 | 0.45 | 150 | Φ50 | 1 | 12 | |
FPE434250 | 0.45 | 250 | Φ50 | 1 | 12 | |
FPE434500 | 0.45 | 500 | Φ75 | 1 | 12 | |
FPE434000 | 0.45 | 1000 | Φ91 | 1 | 12 | |
SCA207150 | 无表面活性剂醋酸纤维(SFCA) | 0.22 | 150 | Φ50 | 1 | 12 |
SCA207250 | 0.22 | 250 | Φ50 | 1 | 12 | |
SCA207500 | 0.22 | 500 | Φ75 | 1 | 12 | |
SCA207000 | 0.22 | 1000 | Φ91 | 1 | 12 | |
SCA407250 | 0.45 | 250 | Φ50 | 1 | 12 | |
SCA407150 | 0.45 | 150 | Φ50 | 1 | 12 | |
SCA407500 | 0.45 | 500 | Φ75 | 1 | 12 | |
SCA407000 | 0.45 | 1000 | Φ91 | 1 | 12 |
产品目录
Product Category热点新闻
hot news相关文章
Related articles